【Category】:Filter series
【Brand】:Dongwu
【Material】:-
【Whether or not to customize】:Customizable
Strainer work theory The strainer is a main equipment which used to get rid of solid substance in fluid to protect the other equipments and meter. It is generally installed in theinlet and managing system of the pumps, compressors,spray nozzles and valves, while liquid flows through it, the impurity will be resisted, but clean filtrate will flow out of the outlet of filter, when cleaning is needed, just takingout of the strainer barrel and then putting backagain after treatment. When we design this strainer, we have considered the relevent filter area according to the size of connection tube. You can directly elect the products according to the diameter of the tube. Application The strainers producted by us are widely used in the following process: ▶Petroaeum, chemical industry ▶Chemical and medicament ▶Foodstuff, drink process ▶Hydraulic System ▶Filtration of polymer
|
|
Multi-bags form filter technical parameter
Type/flow | Q m³/h | filtrated | Filter dimension | Inlet/outle tN1.N2 | |||||
h1 | h2 | h | D | d0 | n-Φ | ||||
DWB-3II | 108 | 3 | 1650 | 750 | 2100 | Φ600 | Φ560 | 3-Φ26 | According to the user Requirement or process Demand determination. |
DWB-4II | 144 | 4 | 1650 | 750 | 2100 | Φ600 | Φ560 | 3-Φ26 | |
DWB-6II | 216 | 6 | 1650 | 750 | 2200 | Φ800 | Φ750 | 3-Φ26 | |
DWB-8II | 288 | 8 | 1700 | 800 | 2380 | Φ900 | Φ840 | 4-Φ26 | |
DWB-10II | 360 | 10 | 1950 | 1000 | 2850 | Φ1000 | Φ940 | 4-Φ26 | |
DWB-12II | 432 | 12 | 1950 | 1000 | 2850 | Φ1000 | Φ940 | 4-Φ26 | |
DWB-16II | 576 | 16 | 2130 | 1110 | 2950 | Φ1200 | Φ1140 | 4-Φ26 | |
DWB-18II | 648 | 18 | 2130 | 1110 | 2950 | Φ1200 | Φ1140 | 4-v26 |
上一篇:Fine filter
下一篇:Y-type filter